Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ファミリーフィールズ大宮壱番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 浴室乾燥機 / 角住戸 / 陽当り良好 / 駅まで平坦 / LDK15畳以上 / 和室 / 始発駅 / 家庭菜園 / シャワー付洗面化粧台 / 24時間ゴミ出し可 / セキュリティ充実 / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / ウッドデッキ / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / エレベーター / テラス / 専用庭 / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


