Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / エコポイント対象住宅 / フラット35Sに対応 / 駐車2台可 / 省エネ給湯器 / 南向き / 浴室乾燥機 / 前道6m以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / ウォークインクローゼット / シューズインクローク / 開発分譲地内 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

