Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ウエリス浦和美園ノーステラス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / スーパー 徒歩10分以内 / 浴室乾燥機 / 角住戸 / 共有施設充実 / 駅まで平坦 / 始発駅 / 高層階 / ゲストルーム / シャワー付洗面化粧台 / 24時間ゴミ出し可 / 複層ガラス / 温水洗浄便座 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / シューズインクローク / ペット相談 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 納戸 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


