Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / LDK20畳以上 / 南向き / システムキッチン / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 角地 / 和室 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 通風良好 / 全居室6畳以上 / 都市ガス / 平坦地 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

