Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 所沢市上安松 新築戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 始発駅 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 平坦地 / 床暖房 / 開発分譲地内 / 区画整理地内 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / 【設備】冬場でも暖かく乾燥できる、快適な浴室環境を実現。(1号棟) / 【設備】お子様のお留守番にも安心、訪問者を確認できるTVモニター付インターホン。(1号棟) / 【設備】追い焚き機能標準装備。経済的で快適な暮らしをサポート。(1号棟) / 【キッチン】清潔感あふれる素材で、お手入れも簡単です。(1号棟) / 【キッチン】キッチンにすっきり溶け込む、スタイリッシュなビルトイン食洗機です。(1号棟) / 【キッチン】3口コンロで同時調理もスムーズ、毎日の料理が快適です。(1号棟) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

