Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sayama City Sasai 1-chome Newly built detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Soil survey completed / Parking for 2 cars / Parking for 3 or more cars / Immediate delivery available / Access to 2 or more train lines / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK size 15 tatami mats or more / Front road 6m or more / Corner lot / Vanity with shower / Countertop kitchen / Enhanced security / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed glass / All rooms face south / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Walk-in closet / City gas / Shoe closet / Flat ground / Within a developed subdivision / Low traffic in the surrounding area / Large spacing between neighboring houses / Water purifier / 【Bathroom ventilation, drying and heating machine】 Convenient bathroom air conditioning that allows you to dry your laundry even at night or on rainy days | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

