Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シティテラス戸田公園 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 高層階 / ミストサウナ / 24時間ゴミ出し可 / ワイドバルコニー / 自走式駐車場 / 複層ガラス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 花火大会鑑賞 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


