Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億4880万円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to two or more train lines / LDK over 20 tatami mats / Land over 165 sq. meters / Supermarket within 10 minutes' walk / Bathroom dryer / Good sunlight / Flat ground to station / General hospital within 10 minutes' walk / Front road over 6 meters / Japanese-style room / Regular ground / Countertop kitchen / Two toilets / Underfloor storage / Window in bathroom / Urban area / Good ventilation / Great view / Walk-in closet / Double-glazed glass or double-glazed sashes in all rooms / City gas / Flat ground / Underfloor heating | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


