Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | リプル一番街6号館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 和室 / 高層階 / セキュリティ充実 / 2面以上バルコニー / 東南向き / 平面駐車場 / 温水洗浄便座 / 都市近郊 / 前面棟無 / 通風良好 / IHクッキングヒーター / 小学校 徒歩10分以内 / 大型タウン内 / 平坦地 / エレベーター / 駐輪場 / バイク置場 / TVモニター付きインターホンで訪問者をしっかり確認。安心・安全な暮らしをサポートする便利な設備です。 / 火を使わないから安心!掃除も簡単で毎日のお料理が楽しくなるキッチンです。 / 雨の日も安心の浴室乾燥機付き。洗濯物を室内で効率よく乾かせて便利です。 / 音・温度・安全、三拍子そろった快適窓♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

