Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46,990,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 耐震基準適合証明書 / フラット35Sに対応 / 太陽光発電システム / 地盤調査済 / 駐車2台可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ハイルーフ駐車場 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 東南向き / 複層ガラス / 温水洗浄便座 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / IHクッキングヒーター / 小学校 徒歩10分以内 / 平坦地 / 開発分譲地内 / 食器洗乾燥機 / 周辺交通量少なめ / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

