Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujimino City Motofukuoka 1-chome 3rd phase Newly built detached house Total 2 buildings | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Soil Survey Completed / Parking for 2 Cars / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Front road over 6m wide / Vanity with shower / Counter-style kitchen / Lighting on 3 sides / 2 toilets / 2 stories / South-facing balcony / Double-glazed bathroom / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Near urban area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed or double-glazed sashes in all rooms / City gas / Shoe closet / Lighting on 2 sides in all rooms / Dishwasher / Water purifier / Three-burner gas stove makes cooking a breeze. / You can store cosmetics and hygiene products behind the three-way mirror. Keep your sink tidy! / The shower head with a water stop button saves water and helps you save money on your water bill! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


