Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 48.3 million yen (5LLDDKK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Solar power generation system / Immediate delivery available / Summer resort / Bathroom dryer / Good sunlight / Flat to station / Quiet residential area / Corner lot / Regular lot / Open-to-seat kitchen / Two toilets / Bathroom over 3.3 sq. m / Balconies on two or more sides / Window in bathroom / Lush residential area / Good ventilation / Southwest facing / Walk-in closet / 3 or more stories / Flat land / Two-family home / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

