Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クレアール草加 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / 年度内引渡可 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / LDK15畳以上 / 和室 / 最上階・上階なし / 対面式キッチン / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 通風良好 / 南西向き / ペット相談 / ルーフバルコニー / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


