Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 30,980,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Soil survey completed / Delivery within the year / 2 parking spaces available / Access to more than two train lines / LDK over 20 tatami mats / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / First stop / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed bathroom / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban location / Good ventilation / Flooring in all rooms / Walk-in closet / Staircase in living room / Double-glazed or double-glazed windows in all rooms / Natural lighting on two sides in all rooms / Within a 10-minute walk of elementary school / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


