Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 65 million yen (2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 省エネルギー対策 / 太陽光発電システム / 駐車2台可 / 土地100坪以上 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 角地 / 庭10坪以上 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 自然素材使用 / 浴室1坪以上 / 2階建 / 南面バルコニー / オートバス / 温水洗浄便座 / 南庭 / 浴室に窓 / 吹抜け / 都市近郊 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室6畳以上 / IHクッキングヒーター / リビング階段 / 都市ガス / 全室2面採光 / 2世帯住宅 / 屋根裏収納 / 区画整理地内 / 整備された歩道 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

