Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 34.4 million yen (3LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S conformity certificate / soil survey completed / parking for two cars / living, dining, and kitchen area over 20 tatami mats / land area over 165 sq. meters / close to city center / south-facing / system kitchen / bathroom dryer / storage in all rooms / quiet residential area / garden over 33 sq. meters / garden / vanity with shower / counter-style kitchen / barrier-free / two toilets / bathroom over 33 sq. meters / double-glazed glass / south-facing garden / underfloor storage / window in bathroom / intercom with TV monitor / flooring in all rooms / wood deck / walk-in closet / ceiling height over 2.5 meters / induction cooking heater / staircase in living room / shoe closet / storage room / dishwasher / all-electric / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

