Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Trust Stage Nobidori 6-chome, Niiza City, 41st Phase, 19 lots, 3rd Phase Sales | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/7 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | Ground survey completed / Access to more than two train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Front road over 6m / Regular lot / Vanity with shower / Countertop kitchen / Wide balcony / Two toilets / Bathroom over 3.3 sq. m / Two-story / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Island kitchen / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / Double-glazed or double-glazed windows in all rooms / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Within a newly developed subdivision / Dishwasher / Low traffic in the area / Well-maintained sidewalks / Water purifier / High-performance toilet / This highly energy-efficient water heater reuses unused exhaust heat energy that would otherwise be discarded! It minimizes waste and efficiently heats water. / A door phone with an LED light is included as standard, making it easy to see visitors' faces even at night. It also has an automatic camera function for security. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Height-adjusted district, landscape district, shadow restrictions, Article 22 and 23 areas, urban development ordinance |
|||||
|
|
||||||

