Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | トラストステージ 新座市野火止6丁目41期 全19区画第3期分譲 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/7 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | 地盤調査済 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 全居室フローリング / アイランドキッチン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 開発分譲地内 / 食器洗乾燥機 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ / 使わずに捨てられていた排気熱のエネルギーを再利用! ムダを極力減らして効率良くお湯を沸かす省エネ性の高い給湯器です。 / 夜間も来訪者の顔が見えやすいLEDライト付のドアホンを標準装備。 防犯面にも安心の自動撮影機能も搭載しています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/1/31 | |||
| Important Notices | 高度地区、景観地区、日影制限有、法22条・23条区域、まちづくり条例 |
|||||
|
|
||||||

