Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | サンクレイドル新座 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 和室 / セキュリティ充実 / 自走式駐車場 / 平面駐車場 / TVモニタ付インターホン / 通風良好 / 眺望良好 / 南西向き / 平坦地 / エレベーター / 専用庭 / 宅配ボックス / 駐輪場 / 納戸 / バイク置場 / 周辺交通量少なめ / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


