Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | アクエス武蔵藤沢II | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / フラット35Sに対応 / 即引渡可 / 省エネ給湯器 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / ワイドバルコニー / 東南向き / 複層ガラス / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / ペット相談 / 平坦地 / エレベーター / 区画整理地内 / 宅配ボックス / 周辺交通量少なめ / 整備された歩道 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

