Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44,980,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / 駐車2台可 / 即引渡可 / LDK18畳以上 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 庭 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウォークインクローゼット / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


