Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,980,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / Parking available for 2 cars / LDK (living, dining, and kitchen) over 20 tatami mats / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Shower vanity / Countertop kitchen / 2 toilets / 2 stories / Double glazing / Underfloor storage / Open ceiling / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Storage room / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


