Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | さいたま市西区土屋 新築戸建 全1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 地盤調査済 / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室に窓 / 吹抜け / 全居室フローリング / パントリー(食器・食品の収納庫) / 3階建以上 / リビング階段 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

