Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川口市鳩ヶ谷本町1期-全1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / ゴルフ場が近い / テニスコートが近い / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / バリアフリー / トイレ2ヶ所 / 自然素材使用 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 通風良好 / リビング階段 / 都市ガス / 全室2面採光 / 食器洗乾燥機 / 浄水器 / 高機能トイレ / 【オートバス】パネルからワンタッチで自動的にお湯張りができる設備。お風呂のお湯がたまったかどうかいちいち浴室へ確認に行かずにすみ、うっかりお湯を溢れさせてしまうこともなくなります。 / 【オートバス】パネルからワンタッチで自動的にお湯張りができる設備。 / 【浴室暖房乾燥機】 温風で洗濯物を乾燥させる、雨の日に便利な設備。浴室を換気してカビ発生を防ぎ、掃除の手間を減らせます。事前に暖房を入れて入浴することで「ヒートショック現象」を防ぐ効果も。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

