Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ユニーブル東浦和ファインプレイス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 和室 / セキュリティ充実 / TVモニタ付インターホン / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / テラス / 専用庭 / 宅配ボックス / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


