Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3999万円~4499万円(3LDK~3LDK+S(納戸)(3LDK+3WIC+SIC+パントリーまたは3LDK+サービスルーム3.0帖+2WIC+SIC+パントリー)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / 年度内引渡可 / 省エネ給湯器 / テニスコートが近い / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 前道6m以上 / 始発駅 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 通風良好 / 全居室フローリング / 南西向き / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室6畳以上 / リビング階段 / 都市ガス / シューズインクローク / 全室2面採光 / 平坦地 / 開発分譲地内 / 区画整理地内 / 納戸 / 周辺交通量少なめ / 隣家との間隔が大きい / 整備された歩道 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

