Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45,900,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Designed housing performance evaluation certificate / BELS/energy saving standard compliance certificate / Flat 35S compatible / soil survey completed / immediate delivery / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / LDK (living, dining, and kitchen) over 15 tatami mats / vanity with shower / face-to-face kitchen / two toilets / southeast facing / double-glazed windows / auto bath / heated toilet seat / underfloor storage / window in bathroom / intercom with TV monitor / urban location / good ventilation / hardwood floors in all rooms / three or more stories / staircase in living room / double-glazed windows or double-glazed sash windows in all rooms / city gas / natural lighting in all rooms from two sides / within a 10-minute walk of elementary school / storage room / dishwasher / water purifier / smart key / built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


