Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ザ・ステイツ志木パークステージ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / LDK18畳以上 / システムキッチン / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / 東南向き / 平面駐車場 / 温水洗浄便座 / 緑豊かな住宅地 / 全居室フローリング / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 駐輪場 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 浄水器 / 人感センサー照明スイッチ / 浴室暖房乾燥機 / TVモニターインターホン / 食洗器 / 浄水機能付き水栓 / 3つ口ガスコンロ / レンジフード / 洗面化粧台 / 下駄箱 / 人造大理石キッチンシンク | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

