Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32.9 million yen to 33.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy Saving Standards Compliance Certificate / Soil survey completed / Immediate delivery available / Access to two or more train lines / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Garden / Kitchen with facing windows / Two toilets / Two-story building / South-facing balcony / Double-glazed bathroom / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Staircase in living room / Double-glazed or double-glazed sash windows in all rooms / City gas / Natural light in all rooms from two sides / Elementary school within 10 minutes' walk / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


