Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東松山市あずま町三丁目 スムストック | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(既存住宅) / 瑕疵保険(国交省指定)保証利用可 / 新築時・増改築時の設計図 / 太陽光発電システム / 駐車3台以上可 / 土地50坪以上 / LDK18畳以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / 前道6m以上 / 庭 / 対面式キッチン / 複層ガラス / 温水洗浄便座 / 南庭 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / IHクッキングヒーター / リビング階段 / 都市ガス / 平坦地 / 開発分譲地内 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

