Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4890万円・4990万円(2LDK+2S(納戸)~3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / エコポイント対象住宅 / 省エネルギー対策 / フラット35Sに対応 / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 全居室収納 / 対面式キッチン / トイレ2ヶ所 / 2面以上バルコニー / 浴室に窓 / 全居室フローリング / パントリー(食器・食品の収納庫) / 小学校 徒歩10分以内 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


