Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32.8 million yen (7DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / 土地50坪以上 / システムキッチン / 陽当り良好 / 閑静な住宅地 / 角地 / 和室 / 対面式キッチン / 浴室1坪以上 / 2階建 / 東南向き / 南面バルコニー / 浴室に窓 / 都市近郊 / 通風良好 / ウッドデッキ / 都市ガス / 区画整理地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


