Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Ogidai 2-chome, Iruma City - 1 building, newly built detached house - with walk-in closet | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / LDK (Living, Dining, Dining, Kitchen) 18+ Tatami Mats / Supermarket within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Storage in All Rooms / LDK (Living, Dining, Dining, Kitchen) 15+ Tatami Mats / Frontage Road 6m+ / Shaped Lot / Vanity with Shower / Countertop Kitchen / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo+ / 2-Story / South-Facing Balcony / Double-Glazed Glass / Heated Toilet Seat / South Garden / Intercom with TV Monitor / Pantry (for dishes and food) / Walk-in Closet / City Gas / Lighting from Two Sides in All Rooms / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


