Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Garden Stream Konosu No. 3 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Immediate Delivery Available / Supermarket Within 10 Minutes' Walk / Close to City Center / Interior Renovation / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / LDK (Living, Dining, and Kitchen) Over 15 Tatami Mats / Vanity with Shower / Enhanced Security / Barrier-Free / Southeast Facing / South-Facing Balcony / Ground Parking / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Urban Area / Good Ventilation / Hardwood Floors in All Rooms / Elementary School Within 10 Minutes' Walk / Flat Ground / Elevator / Private Garden / Within Rezoning Area / Delivery Lockers / Bicycle and Motorcycle Parking Spaces / Low Traffic in the Area / Well-Maintained Sidewalks / Water Filter / High-Performance Toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


