Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Koshigaya Minami Park Homes ◇ Formerly sold by Mitsui Fudosan Co., Ltd. A big community with a total of 146 units | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Good sunlight / Storage in all rooms / Japanese-style room / Countertop kitchen / Intercom with TV monitor / Delivery box | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

