Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2899万円(2LDK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 平坦地 / 納戸 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


