Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 志木の杜レジデンス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 和室 / 最上階・上階なし / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 南面バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 眺望良好 / 南西向き / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

