Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア草加弁天1丁目 (分譲住宅)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | システムキッチン / スーパー 徒歩10分以内 / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 全居室フローリング / 食器洗乾燥機 / 整形地 / 閑静な住宅地 / 浴室1坪以上 / 駅まで平坦 / 平坦地 / 陽当り良好 / トイレ2ヶ所 / 太陽光発電システム / 角地 / LDK18畳以上 / 長期優良住宅認定通知書 / 年度内引渡可 / 開発分譲地内 / 2階建 / 対面式キッチン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

