Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.8 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 浴室乾燥機 / 南側道路面す / LDK15畳以上 / 前道6m以上 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 東南向き / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / ウォークインクローゼット / 都市ガス / シューズインクローク / 平坦地 / 開発分譲地内 / 納戸 / 食器洗乾燥機 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


