Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 9980万円(6LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 土地100坪以上 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 前道6m以上 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 複層ガラス / 浴室に窓 / 都市近郊 / 通風良好 / ウォークインクローゼット / 都市ガス / 平坦地 / 2世帯住宅 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


