Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 蕨市中央6丁目 P2~A棟~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 地盤調査済 / 2沿線以上利用可 / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / シャワー付洗面化粧台 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / ロフト / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / リビング階段 / 小学校 徒歩10分以内 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


