Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 42.9 million yen to 46.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 年内引渡可 / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 角地 / 対面式キッチン / トイレ2ヶ所 / 2面以上バルコニー / 南面バルコニー / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 3階建以上 / リビング階段 / 小学校 徒歩10分以内 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


