Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | FelidiaGarden深谷市常盤町 全2区画 2号棟(No.1028) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 太陽光発電システム / 駐車2台可 / 即引渡可 / スーパー 徒歩10分以内 / 南向き / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 温水洗浄便座 / 吹抜け / TVモニタ付インターホン / 天井高2.5m以上 / IHクッキングヒーター / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 / オール電化 / 浄水器 / 高火力で調理でき、火を使用しないため火災リスクを抑えられます。フラットなのでお手入れも楽です。 / 高温・高圧水流で汚れを落とすのでガンコな汚れ、手洗いしにくい汚れもスッキリ!家事の時短も実現! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


