Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38.99 million yen/39.99 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Flat 35S Compatible / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / Access to 2 or More Train Lines / LDK (18+ Tatami Mats) / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City Center / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / South Facing Road / Quiet Residential Area / First Stop Station / Vanity with Shower / Countertop Kitchen / Wide Balcony / 2 Toilets / Bathroom (Over 3.3 m2) / Balconies on 2 or More Sides / South-Facing Balcony / Double Glazing / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with Monitor / Water-Saving Toilet / Lush Residential Area / Urban Area / Good Ventilation / Flooring in All Rooms / Great Views Walk-in closet / 3 or more floors / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Low traffic in the area / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


