Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / 2 parking spaces available / Immediate delivery available / Supermarket within 10 minutes' walk / System kitchen / Good sunlight / Storage in all rooms / Quiet residential area / LDK over 15 tatami mats / Vanity with shower / 2 toilets / Bathroom over 3.3 sq. m / Double-glazed / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / All rooms over 3 tatami mats / 3 or more stories / Stairs in living room / Double-glazed or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Storage room / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

