Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Aqua Stage Grand Alto Koshigaya Laketown | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / LDK over 15 tatami mats / Vanity with shower / Counter-style kitchen / EV charging facility / Barrier-free / Double-glazed windows / High-speed internet / Heated toilet seat / Intercom with TV monitor / Renovated / Hardwood flooring in all rooms / Walk-in closet / Ceiling height over 2.5m / Double-glazed or double-glazed windows in all rooms / Pet-friendly / Underfloor heating / Elevator / Delivery locker / Kids' room and daycare center | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


