Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Trust Stage Kitano 3-chome, Niiza City, 17th period, limited to 1 building | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to two or more train lines / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat ground to station / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / General hospital within 10 minutes' walk / First stop / Vanity with shower / Countertop kitchen / Wide balcony / Two toilets / Bathroom over 3.3 sq. m / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Urban area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / 3 or more stories / Double-glazed windows or double-glazed sash windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Water purifier / If there are multiple units for sale, this label indicates the performance of a specific unit and not all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


