Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 仲町4(浦和駅) 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 更地渡し / スーパー 徒歩10分以内 / 整形地 / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/7 | |||
| Important Notices | 景観法による規制有、宅地造成工事規制区域、準防火地域、高さ最高限度有、日影制限有、【建築条件付き土地】土地売買契約から3ヶ月以内に、住友不動産ハウジングと建築請負契約の締結が条件です。※この期限を過ぎると契約は解除され、土地代金(申込証拠金、手付金等を含む)を速やかに返還致します。※土地区画の分筆未了のため、記載の土地面積に差異が生じる場合があります。※本物件敷地の北側は、建築基準法第42条2項道路に基づき、建築時には道路境界線後退(セットバック)が必要です。なお、記載の土地面積の数値はセットバック後のものです。※狭あい協議未了のため、土地面積・道路幅員の数値に差異が生じる場合があります。※さいたま市中高層建築物の建築及び大規模開発行為等に係る紛争の防止及び調整に関する条例あり。※さいたま市景観条例あり。※総区画3区画のうち、広告対象外区画1区画を含みます。 |
|||||
|
|
||||||


