Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Koshigaya Family Town | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to 2 or more train lines / Interior renovated / South facing / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / No top floor or upper floors / Countertop kitchen / South-facing balcony / New flooring / Good ventilation / Great views / Pets allowed / Elementary school within 10 minutes' walk / Elevator | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


