Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東松山市六軒町 新築戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / BELS/省エネ基準適合認定書あり / 駐車3台以上可 / 土地50坪以上 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / 前道6m以上 / 和室 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / ウォークインクローゼット / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

