Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Compatible with Flat 35S / Delivery within the year / 2 parking spaces available / Access to 2 or more train lines / Close to city center / South-facing / System kitchen / Bathroom dryer / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / First stop station / Rectangular lot / Garden / Kitchen with two-way access / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Underfloor storage / Window in bathroom / Good ventilation / City gas / All rooms have natural light from two sides / Flat ground / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

